Performance categorie
Macrocategoria CFS Rating | Best Performer di Macrocategoria | Perf. Fondo | Perf. Media di Macrocategoria |
Alternativi | Amundi Eureka Brasile 2016 | 17,84 | 0,01 |
Az. Ambiente | SISF Gl. Climate Change Eq. EUR Hdg. A | 8,95 | 3,55 |
Az. America | LM Royce US Small Cap Opp. A Hdg EUR | 10,01 | 2,801 |
Az. Asia Pacifico | Invesco Nippon S&M Cap Eq. A | 12,89 | 3,96 |
Az. Comunicazioni | Eurizon EasyFund Eq. Telecomm. RH | 2,82 | 0,79 |
Az. Consumer Goods | LO Funds Emerg. Consumer P | 9,73 | 3,62 |
Az. Emerging | Deutsche Inv. I Brazilian Equities LC | 25,48 | 7,68 |
Az. Energia | SISF Gl. Energy A Acc Hdg | 18,65 | 6,12 |
Az. Euro | GIS European Eq. Recovery Dy Dis | 9,25 | 3,24 |
Az. Europa | Franklin Europ. Small-Mid Cap Growth A | 6,36 | 2,04 |
Az. Finanziari | Eurizon EasyFund Eq. Financials RH | 5,24 | 2,34 |
Az. Healthcare | PF Biotech HP | 4,16 | -1,51 |
Az. Industriali | AGF Emerg. Mkts Infrastructure Eq. A2 (eur) | 11,76 | 5,06 |
Az. Internazionali | Franklin Gl. Eq. Strategies A H1 | 9,30 | 2,49 |
Az. Materie Prime | Allianz Gl. Metals and Mining AT Acc | 14,28 | 3,77 |
Az. Real Estate | Janus Gl. Real Estate A | 10,14 | 4,98 |
Az. Technology | Janus Gl. Techonology A | 9,37 | 3,48 |
Az. Utilities | Eurizon EasyFund Eq. Utilities RH | 5,57 | 2,85 |
Bilanciati | Templeton Emerg. Mkts Balanced A H1 YDis | 9,42 | 1,37 |
Flessibili | Gestielle Obiettivo Cina | 10,94 | 1,40 |
Liquidità America | UBS-L Money Market Fund CAD P | 0,21 | -4,02 |
Liquidità Euro - Europa | Base Investments Sicav Short Term | 1,19 | -0,14 |
Obb. America | NB High Yield Bond A Dis zar | 7,76 | -1,11 |
Obb. Asia Pacifico | SISF Asian Local Currency Bond A Dis Hdg EUR | 7,04 | 0,76 |
Obb. Convertibili | Franklin Gl. Convertibles Securities A H1 YDis | 4,44 | 1,04 |
Obb. Emerging | UBS-L Bond Sicav Brazil P | 13,54 | 2,12 |
Obb. Euro | DeAWM Fixed Maturity Corporate Bonds 2024 Dis | 5,023 | 1,27 |
Obb. Europa | Oddo Haut Rendement 2021 CR-EUR | 4,86 | 1,41 |
Obb. Internazionali | SISF Gl. High Income Bond A Dis Hdg | 6,82 | 0,46 |
Grafico rischio / rendimento delle Macrocategorie a 1 anno
